Reference
Coverage
Which exchanges, filers, and document types are in the dataset.
Markets
| Market | Code | Source | Coverage |
|---|---|---|---|
| Helsinki Stock Exchange | HEL | ESEF iXBRL + interim-report PDFs | Every listed issuer; 5+ historical years |
| Stockholm Stock Exchange | STO | ESEF iXBRL + interim-report PDFs | Every listed issuer; 5+ historical years |
| NYSE | NYSE | SEC EDGAR XBRL | Every domestic filer; 20-F foreign filers |
| NASDAQ | NASDAQ | SEC EDGAR XBRL | Every domestic filer; 20-F foreign filers |
Use market="nordic" to scope to Helsinki + Stockholm, market="us" for
NYSE + NASDAQ, or omit the parameter to query both concurrently.
Document types
| Type | Description | Markets |
|---|---|---|
annual_report | Year-end full filing | Nordic, US |
interim_report | Quarterly / half-year filing | Nordic |
stock_exchange_release | Press release (financial or operational) | Nordic |
10-K | US annual report | US |
10-Q | US quarterly report | US |
8-K | US material-event filing | US |
Data layers
| Layer | What it contains | Source of truth |
|---|---|---|
Key figures (/financials) | Revenue, EBITDA, EBIT, net income, EPS, equity, cash flow, margins, returns | Pre-aggregated tables |
Full statements (/statement) | Every line item from income statement, balance sheet, cash flow | ESEF facts + US-GAAP XBRL |
Filing text (/filings/content-search) | Embedded chunks of every page of every filing | Weaviate vector store |
| Revenue geography | Country + region splits | Nordic PDF extracts + US 10-K dimensional XBRL |
| Company profile | LLM-generated narrative + tag classifications | Clarifo analytical profiles |
Languages
Filings are ingested in the original language (Finnish, Swedish, English).
Structured metric labels are translated to English on the way out.
/filings/content-search performs multilingual semantic search — a query
in English will retrieve relevant Finnish or Swedish passages.
What is not in the API
- Real-time market data (prices, ticks, order books).
- Analyst estimates / consensus forecasts.
- Insider transactions or shareholder registers.
- Macro / commodity series.
These belong in a different class of data product. Pair Clarifo with a real-time market-data vendor if you need both.